No. | Lokasi | Tahun | Skala (Richter) | Koordinat |
---|---|---|---|---|
1 | Chili | 1960 | 9.5 | -38.24 -73.05 |
2 | Prince William Sound, Alaska | 1964 | 9.2 | 61.06 -147.65 |
3 | Lepas pantai barat Sumatra, Indonesia | 2004 | 9.0 | 3.30 95.78 |
4 | Kamchatka | 1952 | 9.0 | 52.76 160.06 |
5 | Lepas pantai Ekuador | 1906 | 8.8 | 1.0 -81.5 |
6 | Sumatra Utara, Indonesia | 2005 | 8.7 | 2.08 97.01 |
7 | Pulau Rat, Alaska | 1965 | 8.7 | 51.21 178.50 |
8 | Kepulauan Andreanof, Alaska | 1957 | 8.6 | 51.56 -175.39 |
9 | Assam, Tibet | 1950 | 8.6 | 28.5 96.5 |
10 | Kepulauan Kuril | 1963 | 8.5 | 44.9 149.6 |
11 | Laut Banda, Indonesia | 1938 | 8.5 | -5.05 131.62 |
12 | Perbatasan Chili dan Argentina | 1922 | 8.5 | -28.55 -70.50 |
Tidak ada komentar:
Posting Komentar